Home

comunicare usturoi Performanţă acs appl mater interfaces 5 2013 3431 3440 Abraziv Glosar depozit

Bifunctional Electrocatalytic Activity of Ordered Intermetallics Based on  Pd and Sn | The Journal of Physical Chemistry C
Bifunctional Electrocatalytic Activity of Ordered Intermetallics Based on Pd and Sn | The Journal of Physical Chemistry C

DNA-Mediated Morphological Control of Pd–Au Bimetallic Nanoparticles |  Journal of the American Chemical Society
DNA-Mediated Morphological Control of Pd–Au Bimetallic Nanoparticles | Journal of the American Chemical Society

Triboelectric nanogenerator based on degradable materials - Chao - 2021 -  EcoMat - Wiley Online Library
Triboelectric nanogenerator based on degradable materials - Chao - 2021 - EcoMat - Wiley Online Library

Catalysts | Free Full-Text | Bimetallic Cu/Pt Oxygen Reduction Reaction  Catalyst for Fuel Cells Cathode Materials
Catalysts | Free Full-Text | Bimetallic Cu/Pt Oxygen Reduction Reaction Catalyst for Fuel Cells Cathode Materials

Inorganics | Free Full-Text | Exploring Serum Transferrin Regulation of  Nonferric Metal Therapeutic Function and Toxicity
Inorganics | Free Full-Text | Exploring Serum Transferrin Regulation of Nonferric Metal Therapeutic Function and Toxicity

IJMS | Free Full-Text | Drug Resistance in Metastatic Breast Cancer: Tumor  Targeted Nanomedicine to the Rescue
IJMS | Free Full-Text | Drug Resistance in Metastatic Breast Cancer: Tumor Targeted Nanomedicine to the Rescue

Publication – Soft Materials Group
Publication – Soft Materials Group

Mass Spectrometry for Paper-Based Immunoassays: Toward On-Demand Diagnosis  | Journal of the American Chemical Society
Mass Spectrometry for Paper-Based Immunoassays: Toward On-Demand Diagnosis | Journal of the American Chemical Society

Recent Advances in Electrocatalysts for Oxygen Reduction Reaction |  Chemical Reviews
Recent Advances in Electrocatalysts for Oxygen Reduction Reaction | Chemical Reviews

Publication – Soft Materials Group
Publication – Soft Materials Group

Energy Flow Dynamics within Cofacial and Slip-Stacked  Perylene-3,4-dicarboximide Dimer Models of π-Aggregates | Journal of the American  Chemical Society
Energy Flow Dynamics within Cofacial and Slip-Stacked Perylene-3,4-dicarboximide Dimer Models of π-Aggregates | Journal of the American Chemical Society

Methanol Oxidation on Model Elemental and Bimetallic Transition Metal  Surfaces | The Journal of Physical Chemistry C
Methanol Oxidation on Model Elemental and Bimetallic Transition Metal Surfaces | The Journal of Physical Chemistry C

Publication – Soft Materials Group
Publication – Soft Materials Group

Sensors | Free Full-Text | Colorimetric and Ratiometric Fluorescence  Dual-Mode Sensing of Glucose Based on Carbon Quantum Dots and Potential  UV/Fluorescence of o-Diaminobenzene
Sensors | Free Full-Text | Colorimetric and Ratiometric Fluorescence Dual-Mode Sensing of Glucose Based on Carbon Quantum Dots and Potential UV/Fluorescence of o-Diaminobenzene

Self-Healable Sensors Based Nanoparticles for Detecting Physiological  Markers via Skin and Breath: Toward Disease Prevention via Wearable Devices  | Nano Letters
Self-Healable Sensors Based Nanoparticles for Detecting Physiological Markers via Skin and Breath: Toward Disease Prevention via Wearable Devices | Nano Letters

Advances in Atomic Layer Deposition of Metal Sulfides: From a Precursors  Perspective | Chemistry of Materials
Advances in Atomic Layer Deposition of Metal Sulfides: From a Precursors Perspective | Chemistry of Materials

Interactive Effect of Hysteresis and Surface Chemistry on Gated Silicon  Nanowire Gas Sensors | ACS Applied Materials & Interfaces
Interactive Effect of Hysteresis and Surface Chemistry on Gated Silicon Nanowire Gas Sensors | ACS Applied Materials & Interfaces

Sensors | Free Full-Text | High Three-Dimensional Detection Accuracy in  Piezoelectric-Based Touch Panel in Interactive Displays by Optimized  Artificial Neural Networks
Sensors | Free Full-Text | High Three-Dimensional Detection Accuracy in Piezoelectric-Based Touch Panel in Interactive Displays by Optimized Artificial Neural Networks

Organosulfur Precursor for Atomic Layer Deposition of High-Quality Metal  Sulfide Films | Chemistry of Materials
Organosulfur Precursor for Atomic Layer Deposition of High-Quality Metal Sulfide Films | Chemistry of Materials

Photoconductive Micro/Nanoscale Interfaces of a Semiconducting Polymer for  Wireless Stimulation of Neuron-Like Cells | ACS Applied Materials &  Interfaces
Photoconductive Micro/Nanoscale Interfaces of a Semiconducting Polymer for Wireless Stimulation of Neuron-Like Cells | ACS Applied Materials & Interfaces

A simple preparation of very high methanol tolerant cathode electrocatalyst  for direct methanol fuel cell based on polymer-coated carbon  nanotube/platinum | Scientific Reports
A simple preparation of very high methanol tolerant cathode electrocatalyst for direct methanol fuel cell based on polymer-coated carbon nanotube/platinum | Scientific Reports

Recent advances of functional nucleic acids-based electrochemiluminescent  sensing - ScienceDirect
Recent advances of functional nucleic acids-based electrochemiluminescent sensing - ScienceDirect

A Lead(II)-Driven DNA Molecular Device for Turn-On Fluorescence Detection  of Lead(II) Ion with High Selectivity and Sensitivity | Journal of the American  Chemical Society
A Lead(II)-Driven DNA Molecular Device for Turn-On Fluorescence Detection of Lead(II) Ion with High Selectivity and Sensitivity | Journal of the American Chemical Society