Home

face publicitate plictisitor Dulap pentru haine dorin buretea neuropatia mângâiere Expirat

Models for New Corrugated and Porous Solar Air Collectors under Transient  Operation
Models for New Corrugated and Porous Solar Air Collectors under Transient Operation

Responsible Entrepreneurship 1
Responsible Entrepreneurship 1

Dorin BUREŢEA | PhD Eng. | Polytechnic University of Bucharest, Bucharest |  UPB | Department of Telematics and Electronics for Transports | Research  profile
Dorin BUREŢEA | PhD Eng. | Polytechnic University of Bucharest, Bucharest | UPB | Department of Telematics and Electronics for Transports | Research profile

Dorin BUREŢEA | PhD Eng. | Polytechnic University of Bucharest, Bucharest |  UPB | Department of Telematics and Electronics for Transports | Research  profile
Dorin BUREŢEA | PhD Eng. | Polytechnic University of Bucharest, Bucharest | UPB | Department of Telematics and Electronics for Transports | Research profile

Urban Rail Transit | Volume 1, issue 2
Urban Rail Transit | Volume 1, issue 2

Spatio-Temporal Information and Communication Technologies Supporting  Sustainable Personal Mobility
Spatio-Temporal Information and Communication Technologies Supporting Sustainable Personal Mobility

Casa Burețea Bușteni - recenzii
Casa Burețea Bușteni - recenzii

Simple Method to Increase Precision and Stability for Frequency Counters
Simple Method to Increase Precision and Stability for Frequency Counters

STRATEGICA 2016 – Opportunities and risks in the contemporary business  environment – STRATEGICA
STRATEGICA 2016 – Opportunities and risks in the contemporary business environment – STRATEGICA

Recenzii și Informații Biciclete-ieftine.ro - Bucuresti, Magazin de  biciclete - 3.9
Recenzii și Informații Biciclete-ieftine.ro - Bucuresti, Magazin de biciclete - 3.9

Advanced Programme SIITME 2017 by UPB-CETTI - Issuu
Advanced Programme SIITME 2017 by UPB-CETTI - Issuu

Low-cost radio network based system for monitoring mechanical and  electromechanical rail interlocking equipment
Low-cost radio network based system for monitoring mechanical and electromechanical rail interlocking equipment

2019 11th International Conference on Electronics, Computers and Artificial  Intelligence (ECAI 2019)
2019 11th International Conference on Electronics, Computers and Artificial Intelligence (ECAI 2019)

Sisteme Avansate de Control Al Vehiculului | PDF
Sisteme Avansate de Control Al Vehiculului | PDF

FACULTATEA TRANSPORTURI
FACULTATEA TRANSPORTURI

Models for New Corrugated and Porous Solar Air Collectors under Transient  Operation
Models for New Corrugated and Porous Solar Air Collectors under Transient Operation

Dorin BUREŢEA | PhD Eng. | Polytechnic University of Bucharest, Bucharest |  UPB | Department of Telematics and Electronics for Transports | Research  profile
Dorin BUREŢEA | PhD Eng. | Polytechnic University of Bucharest, Bucharest | UPB | Department of Telematics and Electronics for Transports | Research profile

Dorin BUREŢEA | PhD Eng. | Polytechnic University of Bucharest, Bucharest |  UPB | Department of Telematics and Electronics for Transports | Research  profile
Dorin BUREŢEA | PhD Eng. | Polytechnic University of Bucharest, Bucharest | UPB | Department of Telematics and Electronics for Transports | Research profile

Dorin BUREŢEA | PhD Eng. | Polytechnic University of Bucharest, Bucharest |  UPB | Department of Telematics and Electronics for Transports | Research  profile
Dorin BUREŢEA | PhD Eng. | Polytechnic University of Bucharest, Bucharest | UPB | Department of Telematics and Electronics for Transports | Research profile

Untitled
Untitled

Dynamic thermal performance analysis of two solar air collectors with and  without porous media
Dynamic thermal performance analysis of two solar air collectors with and without porous media

Smart technology solutions for the NeTIRail-INFRA case study lines | TU  Delft Repositories
Smart technology solutions for the NeTIRail-INFRA case study lines | TU Delft Repositories

Smart technology solutions for the NeTIRail-INFRA case study lines: Axle  box acceleration and ultra-low cost smartphones | TU Delft Repositories
Smart technology solutions for the NeTIRail-INFRA case study lines: Axle box acceleration and ultra-low cost smartphones | TU Delft Repositories

Urban Rail Transit | Volume 1, issue 2
Urban Rail Transit | Volume 1, issue 2

Dorin BUREŢEA | PhD Eng. | Polytechnic University of Bucharest, Bucharest |  UPB | Department of Telematics and Electronics for Transports | Research  profile
Dorin BUREŢEA | PhD Eng. | Polytechnic University of Bucharest, Bucharest | UPB | Department of Telematics and Electronics for Transports | Research profile

Dorin BUREŢEA | PhD Eng. | Polytechnic University of Bucharest, Bucharest |  UPB | Department of Telematics and Electronics for Transports | Research  profile
Dorin BUREŢEA | PhD Eng. | Polytechnic University of Bucharest, Bucharest | UPB | Department of Telematics and Electronics for Transports | Research profile

Journal of Non-Equilibrium Thermodynamics
Journal of Non-Equilibrium Thermodynamics