Home

Asociere Zarzavagiu Pavaj no obvious evidence of ceramic biodegration Romancier recruta vânzător

JMSE | Free Full-Text | From Surface Water to the Deep Sea: A Review on  Factors Affecting the Biodegradation of Spilled Oil in Marine Environment
JMSE | Free Full-Text | From Surface Water to the Deep Sea: A Review on Factors Affecting the Biodegradation of Spilled Oil in Marine Environment

Polymers | Free Full-Text | Biotechnological Aspects and Mathematical  Modeling of the Biodegradation of Plastics under Controlled Conditions
Polymers | Free Full-Text | Biotechnological Aspects and Mathematical Modeling of the Biodegradation of Plastics under Controlled Conditions

Mechanical Strength, Biodegradation, and in Vitro and in Vivo  Biocompatibility of Zn Biomaterials | ACS Applied Materials & Interfaces
Mechanical Strength, Biodegradation, and in Vitro and in Vivo Biocompatibility of Zn Biomaterials | ACS Applied Materials & Interfaces

Polymers | Free Full-Text | Modelling of Environmental Ageing of Polymers  and Polymer Composites—Modular and Multiscale Methods
Polymers | Free Full-Text | Modelling of Environmental Ageing of Polymers and Polymer Composites—Modular and Multiscale Methods

Engineering a Biodegradable Multifunctional Antibacterial Bioactive  Nanosystem for Enhancing Tumor Photothermo-Chemotherapy and Bone  Regeneration | ACS Nano
Engineering a Biodegradable Multifunctional Antibacterial Bioactive Nanosystem for Enhancing Tumor Photothermo-Chemotherapy and Bone Regeneration | ACS Nano

Ceramics | Free Full-Text | Hydroxyapatite for Biomedical Applications: A  Short Overview
Ceramics | Free Full-Text | Hydroxyapatite for Biomedical Applications: A Short Overview

Biodegradation of novel bioplastics made of starch, polyhydroxyurethanes  and cellulose nanocrystals in soil environment - ScienceDirect
Biodegradation of novel bioplastics made of starch, polyhydroxyurethanes and cellulose nanocrystals in soil environment - ScienceDirect

Nanomaterials | Free Full-Text | Impact of Microplastics and Nanoplastics  on Human Health
Nanomaterials | Free Full-Text | Impact of Microplastics and Nanoplastics on Human Health

Novel antimicrobial phosphate-free glass–ceramic scaffolds for bone tissue  regeneration | Scientific Reports
Novel antimicrobial phosphate-free glass–ceramic scaffolds for bone tissue regeneration | Scientific Reports

Biodegradation of paraquat by Pseudomonas putida and Bacillus subtilis  immobilized on ceramic with supplemented wastewater sludge - ScienceDirect
Biodegradation of paraquat by Pseudomonas putida and Bacillus subtilis immobilized on ceramic with supplemented wastewater sludge - ScienceDirect

Prolonged Biodegradation and Improved Mechanical Stability of Collagen via  Vapor-Phase Ti Stitching for Long-Term Tissue Regeneration | ACS Applied  Materials & Interfaces
Prolonged Biodegradation and Improved Mechanical Stability of Collagen via Vapor-Phase Ti Stitching for Long-Term Tissue Regeneration | ACS Applied Materials & Interfaces

Biodegradation of plastics from waste electrical and electronic equipment  by greater wax moth larvae (Galleria mellonella) - ScienceDirect
Biodegradation of plastics from waste electrical and electronic equipment by greater wax moth larvae (Galleria mellonella) - ScienceDirect

Biodegradable Inorganic Nanoparticles for Cancer Theranostics: Insights  into the Degradation Behavior | Bioconjugate Chemistry
Biodegradable Inorganic Nanoparticles for Cancer Theranostics: Insights into the Degradation Behavior | Bioconjugate Chemistry

Poly(aspartic acid) in Biomedical Applications: From Polymerization,  Modification, Properties, Degradation, and Biocompatibility to Applications  | ACS Biomaterials Science & Engineering
Poly(aspartic acid) in Biomedical Applications: From Polymerization, Modification, Properties, Degradation, and Biocompatibility to Applications | ACS Biomaterials Science & Engineering

Biodegradable Materials for Sustainable Health Monitoring Devices | ACS  Applied Bio Materials
Biodegradable Materials for Sustainable Health Monitoring Devices | ACS Applied Bio Materials

Toxics | Free Full-Text | Insights into the Toxicity and Degradation  Mechanisms of Imidacloprid Via Physicochemical and Microbial Approaches
Toxics | Free Full-Text | Insights into the Toxicity and Degradation Mechanisms of Imidacloprid Via Physicochemical and Microbial Approaches

Borate Bioactive Glasses (BBG): Bone Regeneration, Wound Healing  Applications, and Future Directions | ACS Applied Bio Materials
Borate Bioactive Glasses (BBG): Bone Regeneration, Wound Healing Applications, and Future Directions | ACS Applied Bio Materials

Degradation kinetics and removal efficiencies of pharmaceuticals by  photocatalytic ceramic membranes using ultraviolet light-emitting diodes -  ScienceDirect
Degradation kinetics and removal efficiencies of pharmaceuticals by photocatalytic ceramic membranes using ultraviolet light-emitting diodes - ScienceDirect

Research status of biodegradable metals designed for oral and maxillofacial  applications: A review - ScienceDirect
Research status of biodegradable metals designed for oral and maxillofacial applications: A review - ScienceDirect

Coatings | Free Full-Text | A Comprehensive Review on Surface Modifications  of Biodegradable Magnesium-Based Implant Alloy: Polymer Coatings  Opportunities and Challenges
Coatings | Free Full-Text | A Comprehensive Review on Surface Modifications of Biodegradable Magnesium-Based Implant Alloy: Polymer Coatings Opportunities and Challenges

Positron Emission Tomography-Guided Photodynamic Therapy with Biodegradable  Mesoporous Silica Nanoparticles for Personalized Cancer Immunotherapy | ACS  Nano
Positron Emission Tomography-Guided Photodynamic Therapy with Biodegradable Mesoporous Silica Nanoparticles for Personalized Cancer Immunotherapy | ACS Nano

Polymers | Free Full-Text | Biodeterioration of Microplastics: A Promising  Step towards Plastics Waste Management
Polymers | Free Full-Text | Biodeterioration of Microplastics: A Promising Step towards Plastics Waste Management

Insights into the synergistic role of catalytic ceramic membranes for ozone  and peroxymonosulfate activation towards effective recalcitrant  micropollutant degradation and mineralization - ScienceDirect
Insights into the synergistic role of catalytic ceramic membranes for ozone and peroxymonosulfate activation towards effective recalcitrant micropollutant degradation and mineralization - ScienceDirect

Sustainability | Free Full-Text | Degradation of Azo Dyes: Bacterial  Potential for Bioremediation
Sustainability | Free Full-Text | Degradation of Azo Dyes: Bacterial Potential for Bioremediation

Mixed-Valence Bimetallic Ce/Zr MOF-Based Nanoarchitecture: A Visible-Light-Active  Photocatalyst for Ciprofloxacin Degradation and Hydrogen Evolution |  Langmuir
Mixed-Valence Bimetallic Ce/Zr MOF-Based Nanoarchitecture: A Visible-Light-Active Photocatalyst for Ciprofloxacin Degradation and Hydrogen Evolution | Langmuir

Microorganisms | Free Full-Text | Statistical Optimisation of Diesel  Biodegradation at Low Temperatures by an Antarctic Marine Bacterial  Consortium Isolated from Non-Contaminated Seawater
Microorganisms | Free Full-Text | Statistical Optimisation of Diesel Biodegradation at Low Temperatures by an Antarctic Marine Bacterial Consortium Isolated from Non-Contaminated Seawater

Polymers | Free Full-Text | Biodegradation of Polystyrene by Tenebrio  molitor, Galleria mellonella, and Zophobas atratus Larvae and Comparison of  Their Degradation Effects
Polymers | Free Full-Text | Biodegradation of Polystyrene by Tenebrio molitor, Galleria mellonella, and Zophobas atratus Larvae and Comparison of Their Degradation Effects

Biodegradable metals for bone defect repair: A systematic review and  meta-analysis based on animal studies - ScienceDirect
Biodegradable metals for bone defect repair: A systematic review and meta-analysis based on animal studies - ScienceDirect